Server started 03:28:37Z, now 04:15:09Z, commit d14f3a43. Transcription model gemini-3.1-flash-lite. Router key set: True. Page refreshes each 2 s. JSON info
Backend jev (jev-latest), spec 2026-11-15.2. A note needs the top technique at or above 0.70, the war gate true and the quote gate false; from 0.50 up to the note threshold the line is unsure. Speech check off (below 0.15 is no speech; a transcript under 4 words needs 0.50). On-screen text that repeats the speech (subtitles) is skipped. TikTok gate before the vision read: on. Change at run time: POST /api/detector.
decision calls (detect) 0, router calls (detect) 0, detect errors 0, notes 0, unsure 0, no-speech chunks dropped 3, speech check errors 0, subtitles skipped 0, TikTok gate calls 35 (not TikTok 8, errors 0)
OpenRouter spend {"window_s": 60, "usd_last_min": 0.0, "usd_total": 0.017342, "calls_last_min": 0, "openrouter_chat_usd_total": 0.010964, "tiktok_usd_total": 0.005357, "detect_usd_total": 0.001021}Sentence buffer: speech results are whole sentences (open end waits up to 8 s for the next chunk). sentences flushed 31, seqs skipped 0, late chunks 0, transcribe retries 0, router deadlines 0, duplicate notes 0
Pause: audio held 3, released 0, dropped unheard 0. Frames: pending 81 (replaced 55, read 26)
Detector backends: primary jev up; fallback order jev > jevor > msdecision > router > decision; last primary error: HTTP 402: {"error":{"message":"Insufficient credits.","type":"insufficient_quota"}}
; backends {"decision": {"up": true, "retryInS": 0, "reason": "", "errorsInARow": 0, "lastError": "", "lastErrorAgoS": null}, "jev": {"up": true, "retryInS": 0, "reason": "HTTP 402: {\"error\":{\"message\":\"Insufficient credits.\",\"type\":\"insufficient_quota\"}}\n", "errorsInARow": 0, "lastError": "HTTP 402: {\"error\":{\"message\":\"Insufficient credits.\",\"type\":\"insufficient_quota\"}}\n", "lastErrorAgoS": 2466}, "jevor": {"up": true, "retryInS": 0, "reason": "", "errorsInARow": 0, "lastError": "", "lastErrorAgoS": null}, "msdecision": {"up": true, "retryInS": 0, "reason": "", "errorsInARow": 0, "lastError": "", "lastErrorAgoS": null}}
sim-e2e: next seq 23, waiting [], open '', held 0| time | session | source | verdict | top 3 | war | quote | backend | ms | text |
|---|---|---|---|---|---|---|---|---|---|
| 03:34:59Z | sim-e2e | speech | - | 0.62 | 0.03 | jevor | 198 | The laws of innocence until proven guilty, the laws of sub judice the right of free men and women to speak their minds within the law are all now under savage assault on both sides. | |
| 03:34:36Z | sim-e2e | screen | - | 0.49 | 0.12 | jevor | 194 | This is what Canadians paying for on Cartier jewelry in New York City | |
| 03:34:35Z | sim-e2e | speech | - | 0.12 | 0.07 | jevor | 179 | Amari Antoinette moment that speaks volumes about her, about them and about the way that this is all going to end and secrecy and lawfare is breaking | |
| 03:34:25Z | sim-e2e | screen | - | 0.32 | 0.51 | jevor | 189 | Bugatti Tourbillon за 4,5 миллиона евро. “Елена Зеленская купила Bugatti за 4,5 млн. евро”:... | |
| 03:34:21Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | during the recent United Nations jamboree. | |
| 03:34:18Z | sim-e2e | screen | - | 0.42 | 0.37 | jevor | 178 | Escandalo con la esposa de Zelenski | |
| 03:34:16Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | The wife of Zelensky spends $1 million on Cartier jewelry in New York City. | |
| 03:34:09Z | sim-e2e | speech | - | 0.79 | 0.67 | jevor | 188 | Full details and sources on Lead Stories .com like and share the truth. | |
| 03:34:06Z | sim-e2e | screen | - | 1.00 | 0.00 | known claim | 0 | Digitally Manipulated Video DON'T Prove Zelenskyy's Wife Bought 4.5-Million-Euro Bugatti In France In June 2024 | |
| 03:34:02Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | The Guardian employee confirming the claim appears to have been generated using AI. | |
| 03:33:57Z | sim-e2e | screen | - | 1.00 | 0.00 | known claim | 0 | Digitally Manipulated Video DON'T Prove Zelenskyy's Wife Bought 4.5-Million-Euro Bugatti In France In June 2024 AUTHENTICITY | |
| 03:33:55Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | authenticity of the document shared online, and a video, supposedly showing a blue | |
| 03:33:54Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | Both Bugatti and Bugatti's Paris-based dealership denied the authenti | |
| 03:33:48Z | sim-e2e | speech | - | 0.13 | 0.74 | jevor | 195 | The invoice supposedly proving the claim contained multiple errors. | |
| 03:33:44Z | sim-e2e | speech | - | 0.42 | 0.89 | jevor | 226 | No, that's not true. | |
| 03:33:44Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | Did Ukrainian President Volodymyr Zelenskyy's wife, Olena Zelenska, buy a Bugatti sports car for almost 4.5 million euros in June 2024. | |
| 03:32:59Z | sim-e2e | speech | - | 0.19 | 0.05 | jevor | 595 | The laws of sub judice the right of free men and women to speak their minds within the law. | |
| 03:32:44Z | sim-e2e | speech | - | 0.56 | 0.19 | jevor | 241 | The laws of innocence until proven guilty. | |
| 03:32:41Z | sim-e2e | speech | - | 0.52 | 0.24 | jevor | 262 | A Marie Antoinette moment that speaks volumes about her, about them, and about the way that this is all going to end and secrecy and lawfare is break out everywhere. | |
| 03:32:25Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | The wife of Zelensky spends $1 million on Cartier jewelry in New York City during the recent United Nations jamboree. | |
| 03:32:11Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | According to the receipt, Selenska has purchased a white gold bracelet with diamonds, a white gold necklace with diamonds, and emeralds and white gold earrings with diamonds to | |
| 03:32:00Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | According to information collected by book Carry our Drogo from the Cartier store ex-employee, Alina Zelenska visited the boutique during her and her husband's visit to New York. | |
| 03:31:49Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | Ukrainian President Volodymyr Zelenskyy in September 20 23. | |
| 03:31:46Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | Ukrainian First Lady Olena Zelenska spent 1 million $100,000 on Cartier jewelry and got a salesperson fired in the process during a visit to the US with her husband. | |
| 03:31:05Z | sim-e2e | speech | - | 0.71 | 0.09 | jevor | 208 | Amary and to an exact moment, that speaks volumes about her about them and about the way that this is all going to end and secrecy and lawfare is breaking out everywhere. | |
| 03:31:04Z | sim-e2e | screen | - | 1.00 | 0.00 | known claim | 0 | This is what Canadians are paying for | |
| 03:30:49Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | The wife of Zelensky's spends $1,000,000 on Cartier jewelry in New York City during the recent United Nations jamboree. | |
| 03:30:38Z | sim-e2e | speech | - | 0.01 | 0.03 | jevor | 185 | terrace on the second floor. | |
| 03:30:34Z | sim-e2e | speech | - | 0.01 | 0.02 | jevor | 189 | The roof is hedge red. | |
| 03:30:27Z | sim-e2e | speech | - | 0.01 | 0.03 | jevor | 154 | A staircase leads to a small fountain. | |
| 03:30:24Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | This is a four car garage. | |
| 03:30:20Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | Located in Ponte Vedra Beach, Florida. | |
| 03:30:16Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | The mansion is worth $20 million. | |
| 03:30:13Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | This is the house of Ukrainian President Zelensky. | |
| 03:29:54Z | sim-e2e | screen | - | 0.42 | 0.11 | jevor | 169 | This is what Canadians are paying for on Cartier jewelry in New York City | |
| 03:29:46Z | sim-e2e | speech | - | 0.34 | 0.25 | jevor | 693 | about them and about the way that this is | |
| 03:29:31Z | sim-e2e | speech | - | 0.43 | 0.08 | jevor | 231 | The wife of Zelensky spends $1,000,000 on Cartier jewelry. | |
| 03:29:21Z | sim-e2e | speech | - | 0.01 | 0.03 | jevor | 174 | A staircase leads to a small fountain. | |
| 03:29:20Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | This is a four-car garage. | |
| 03:29:17Z | sim-e2e | speech | - | 1.00 | 0.00 | known claim | 0 | Located in Ponte Vedra Beach, Florida. |
Which path updates the Island now: app server push, extension -. APNs push: {"sent": 51, "errors": 0, "last_error": "", "last_sent": "03:34:46Z sim-e2e listening", "available": true, "keyId": "6CDUJCL887", "sessions": {"sim-e2e": {"ok": true, "sent": 51, "errors": 0, "lastAt": "03:34:46Z", "lastMode": "listening", "lastError": ""}}}
config {
"sim-e2e": {
"updatePath": "auto",
"chunkSeconds": 4,
"alerts": false,
"alertSound": false,
"startId": 0,
"startedAt": 0,
"screenPath": "jpeg",
"fps": 1,
"apsEnvironment": "development",
"speechPath": "upload",
"keepAlive": true,
"apps": "any",
"running": false,
"lastNowPress": {
"ms": 135,
"outcome": "check differ in 135 ms",
"at": "03:30:16Z"
},
"pushTokenSet": true
},
"lens-demo": {
"updatePath": "auto",
"chunkSeconds": 4,
"alerts": false,
"alertSound": false,
"startId": 0,
"startedAt": 0,
"screenPath": "jpeg",
"fps": 1,
"keepAlive": true,
"apsEnvironment": "development",
"apps": "any",
"speechPath": "upload",
"pushTokenSet": false
}
}
state {
"sim-e2e": {
"mode": "idle",
"line": "…their minds within the law are all now under savage assault on both sides.",
"count": 0,
"chunks": 42,
"updatedAt": 816406499.384,
"videoNotes": 0
},
"lens-demo": {
"mode": "idle",
"line": "",
"count": 0,
"chunks": 0,
"updatedAt": 816406117.99
}
}From the screen frames (model gpt-6-luna). When the front app is not TikTok, the server discards the frame, its text and the audio, and the Island shows paused.
{
"sim-e2e": {
"videoId": 0,
"videoStartedAt": 1794713661.1802497,
"videoArrival": 70,
"app": "tiktok",
"lastTikTokAt": 1794713674.571586,
"pausedAt": 0,
"pausedSince": 0,
"handle": "",
"description": "",
"hashtags": [],
"onScreenText": "",
"likes": "250",
"comments": "37",
"shares": "114",
"commentsOpen": false,
"visibleComments": [],
"flagged": [],
"screenText": "",
"checked": [],
"reads": 6,
"candidate": null,
"kind": "video",
"pauseReason": "",
"noMediaSince": 0,
"blind": true,
"mediaStreak": 0,
"mediaApp": "",
"paused": false,
"apps": "any",
"age": 2434.9
}
}Per session and in total: the last 60 s and since the server started.
{
"all": {
"window_s": 60,
"audio_last_min": 0.0,
"screen_last_min": 0.0,
"audio_total": 0.0,
"screen_total": 0.0,
"screen_reads_last_min": 0,
"audio_reads_last_min": 0
},
"sim-e2e": {
"window_s": 60,
"audio_last_min": 0.0,
"screen_last_min": 0.0,
"audio_total": 0.0,
"screen_total": 0.0,
"screen_reads_last_min": 0,
"audio_reads_last_min": 0
},
"lens-demo": {
"window_s": 60,
"audio_last_min": 0.0,
"screen_last_min": 0.0,
"audio_total": 0.0,
"screen_total": 0.0,
"screen_reads_last_min": 0,
"audio_reads_last_min": 0
}
}No image is written to disk, and by default no image is kept at all: the server keeps the text it read. Only a frame request with the debug flag (header X-Lens-Debug: 1 or debug=1) keeps its TikTok image, in memory, for this page (the last 5). A frame of any other app is discarded at once and never shown here.
(image not kept)
{
"app": "tiktok",
"kind": "video",
"media": true,
"handle": "@Doug Williams165",
"description": "Zelensky’s Wife Spending Millions on Jewelry.",
"hashtags": [
"vladimirputin",
"vladimirzelinsky",
"zelensky",
"ukraine",
"russia",
"trump",
"foryou",
"breking",
"viral",
"viralvideo",
"fyv"
],
"onScreenText": "This is what Canadians paying for on Cartier jewelry in New York City",
"likes": "250",
"comments": "37",
"shares": "114",
"commentsOpen": false,
"visibleComments": [],
"ownStripped": true
}(image not kept)
{
"app": "tiktok",
"kind": "video",
"media": true,
"handle": "Новости Д...",
"description": "“Елена Зеленская купила Bugatti за 4,5 млн. евро”:...",
"hashtags": [],
"onScreenText": "Bugatti Tourbillon за 4,5 миллиона евро. “Елена Зеленская купила Bugatti за 4,5 млн. евро”:...",
"likes": "",
"comments": "",
"shares": "",
"commentsOpen": false,
"visibleComments": [],
"ownStripped": true
}(image not kept)
{
"app": "tiktok",
"kind": "video",
"media": true,
"handle": "FUTURE W...",
"description": "",
"hashtags": [
"news",
"paratii",
"ucrania",
"zelensky",
"escandalo"
],
"onScreenText": "Escandalo con la esposa de Zelenski",
"likes": "",
"comments": "",
"shares": "",
"commentsOpen": false,
"visibleComments": []
}(image not kept)
{
"app": "tiktok",
"kind": "video",
"media": true,
"handle": "@LeadStories",
"description": "Fact Check: Fake Invoice And Digitally Manipulated Video DON'T Prove Zelenskyy's Wife Bought 4.5-Million-Euro Bugatti In France In June 2024",
"hashtags": [
"CheckTok",
"FactCheck"
],
"onScreenText": "Digitally Manipulated Video DON'T Prove Zelenskyy's Wife Bought 4.5-Million-Euro Bugatti In France In June 2024",
"likes": "60",
"comments": "15",
"shares": "12",
"commentsOpen": false,
"visibleComments": []
}(image not kept)
{
"app": "tiktok",
"kind": "video",
"media": true,
"handle": "@LeadStories",
"description": "Fact Check: Fake Invoice And Digitally Manipulated Video DON'T Prove Zelenskyy's Wife Bought 4.5-Million-Euro Bugatti In France In June 2024",
"hashtags": [
"CheckTok",
"FactCheck"
],
"onScreenText": "Digitally Manipulated Video DON'T Prove Zelenskyy's Wife Bought 4.5-Million-Euro Bugatti In France In June 2024 AUTHENTICITY",
"likes": "60",
"comments": "15",
"shares": "12",
"commentsOpen": false,
"visibleComments": [],
"ownStripped": true
}| time | session | seq | kind | bytes | latency | credits | video | parsed |
|---|---|---|---|---|---|---|---|---|
| 03:34:28Z | sim-e2e | 53 | jpeg | 60629 | 6.57s | None | 9 new | {"app": "tiktok", "kind": "video", "media": true, "handle": "@Doug Williams165", "description": "Zelensky’s Wife Spending Millions on Jewelry.", "hashtags": ["vladimirputin", "vladimirzelinsky", "zelensky", "ukraine", "russia", "trump", "foryou", "breking", "viral", "viralvideo", "fyv"], "onScreenText": "This is what Canadians paying for\non Cartier jewelry in New York City", "likes": "250", "comments": "37", "shares": "114", "commentsOpen": false, "visibleComments": []} |
| 03:34:18Z | sim-e2e | 47 | jpeg | 11667 | 0.3s | 0 | - | {"app": "unknown", "kind": "other"} |
| 03:34:16Z | sim-e2e | 43 | jpeg | 46099 | 5.9s | None | 8 new | {"app": "tiktok", "kind": "video", "media": true, "handle": "Новости Д...", "description": "“Елена Зеленская купила Bugatti за 4,5 млн. евро”:...", "hashtags": [], "onScreenText": "Bugatti Tourbillon за 4,5 миллиона евро.\n“Елена Зеленская купила Bugatti за 4,5 млн. евро”:...", "likes": "", "comments": "", "shares": "", "commentsOpen": false, "visibleComments": []} |
| 03:34:10Z | sim-e2e | 32 | jpeg | 47819 | 9.19s | None | 7 | {"app": "tiktok", "kind": "video", "media": true, "handle": "FUTURE W...", "description": "", "hashtags": ["news", "paratii", "ucrania", "zelensky", "escandalo"], "onScreenText": "Escandalo con la esposa de Zelenski", "likes": "", "comments": "", "shares": "", "commentsOpen": false, "visibleComments": []} |
| 03:33:58Z | sim-e2e | 26 | jpeg | 61452 | 4.5s | None | 7 new | {"app": "tiktok", "kind": "video", "media": true, "handle": "@LeadStories", "description": "Fact Check: Fake Invoice And Digitally Manipulated Video DON'T Prove Zelenskyy's Wife Bought 4.5-Million-Euro Bugatti In France In June 2024", "hashtags": ["CheckTok", "FactCheck"], "onScreenText": "Digitally Manipulated Video DON'T Prove Zelenskyy's Wife Bought 4.5-Million-Euro Bugatti In France In June 2024", "likes": "60", "comments": "15", "shares": "12", "commentsOpen": false, "visibleComments": []} |
| 03:33:49Z | sim-e2e | 17 | jpeg | 66172 | 5.46s | None | 6 new | {"app": "tiktok", "kind": "video", "media": true, "handle": "@LeadStories", "description": "Fact Check: Fake Invoice And Digitally Manipulated Video DON'T Prove Zelenskyy's Wife Bought 4.5-Million-Euro Bugatti In France In June 2024", "hashtags": ["CheckTok", "FactCheck"], "onScreenText": "Digitally Manipulated Video DON'T Prove Zelenskyy's Wife Bought 4.5-Million-Euro Bugatti In France In June 2024\nAUTHENTICITY", "likes": "60", "comments": "15", "shares": "12", "commentsOpen": false, "visibleComments": []} |
| 03:31:59Z | sim-e2e | 25 | jpeg | 29409 | 3.2s | None | - | {"app": "safari", "kind": "other"} |
| 03:31:55Z | sim-e2e | 22 | jpeg | 29406 | 3.08s | None | - | {"app": "tiktok", "kind": "other"} |
| 03:31:51Z | sim-e2e | 14 | jpeg | 28415 | 5.02s | None | - | {"app": "safari", "kind": "other"} |
| 03:30:56Z | sim-e2e | 44 | jpeg | 61378 | 7.43s | None | 5 new | {"app": "tiktok", "kind": "video", "media": true, "handle": "@Doug Williams165", "description": "Zelensky’s Wife Spending Millions on Jewelry.", "hashtags": ["vladimirputin", "vladimirzelinsky", "zelensky", "ukraine", "russia", "trump", "foryou", "breking", "viral", "viralvideo", "fyy"], "onScreenText": "This is what Canadians are paying for\nduring the recent United Nations Jamboree", "likes": "250", "comments": "37", "shares": "114", "commentsOpen": false, "visibleComments": []} |
| 03:30:26Z | sim-e2e | 22 | jpeg | 45694 | 0.2s | 0 | - | {"app": "unknown", "kind": "other"} |
| 03:30:25Z | sim-e2e | 21 | jpeg | 46456 | 0.21s | 0 | - | {"app": "unknown", "kind": "other"} |
| 03:30:24Z | sim-e2e | 18 | jpeg | 45729 | 0.19s | 0 | - | {"app": "unknown", "kind": "other"} |
| 03:30:21Z | sim-e2e | 9 | jpeg | 81123 | 7.83s | None | 4 new | {"app": "tiktok", "kind": "video", "media": true, "handle": "@Dave Jones", "description": "UKRAINIAN PRESIDENT ZELENSKY Bought A $20 MILLION DOLLAR Mansion With American TAXPAYER DOLLARS That The DEMOCRATS GAVE HIM!!!", "hashtags": ["American", "TaxP"], "onScreenText": "", "likes": "54", "comments": "6", "shares": "20", "commentsOpen": false, "visibleComments": []} |
| 03:29:46Z | sim-e2e | 38 | jpeg | 59996 | 6.31s | None | 3 new | {"app": "tiktok", "kind": "video", "media": true, "handle": "@Doug Williams165", "description": "Zelensky’s Wife Spending Millions on Jewelry.", "hashtags": ["vladimirputin", "vladimirzelinsky", "zelensky", "ukraine", "russia", "trump", "foryou", "breking", "viral", "viralvideo", "fyy"], "onScreenText": "This is what Canadians are paying for\non Cartier jewelry in New York City", "likes": "250", "comments": "37", "shares": "114", "commentsOpen": false, "visibleComments": []} |
| 03:29:38Z | sim-e2e | 30 | jpeg | 52221 | 7.43s | None | - | {"app": "tiktok", "kind": "video", "media": true, "handle": "@Doug Williams165", "description": "Zelensky’s Wife Spending Millions on Jewelry.", "hashtags": ["vladimirputin", "vladimirzelinsky", "zelensky", "ukraine", "russia", "trump", "foryou", "breking", "viral", "viralvideo", "fvy"], "onScreenText": "This is what Canadians Paying for", "likes": "250", "comments": "37", "shares": "114", "commentsOpen": false, "visibleComments": []} |
| 03:29:30Z | sim-e2e | 29 | jpeg | 18092 | 0.2s | 0 | - | {"app": "unknown", "kind": "private"} |
| 03:29:29Z | sim-e2e | 28 | jpeg | 46503 | 0.21s | 0 | - | {"app": "unknown", "kind": "other"} |
| 03:29:28Z | sim-e2e | 27 | jpeg | 47243 | 0.2s | 0 | - | {"app": "unknown", "kind": "other"} |
| 03:29:27Z | sim-e2e | 24 | jpeg | 46547 | 0.21s | 0 | - | {"app": "unknown", "kind": "other"} |
| 03:29:26Z | sim-e2e | 18 | jpeg | 86352 | 6.26s | None | 2 new | {"app": "tiktok", "kind": "video", "media": true, "handle": "@Dave Jones", "description": "UKRAINIAN PRESIDENT ZELENSKY Bought A $20 MILLION DOLLAR MANSION With American TAXPAYER DOLLARS That The DEMOCRATS GAVE HIM!!!!", "hashtags": ["American", "TaxP..."], "onScreenText": "", "likes": "54", "comments": "6", "shares": "20", "commentsOpen": false, "visibleComments": []} |
| 03:29:18Z | sim-e2e | 9 | jpeg | 81156 | 9.12s | None | 1 new | {"app": "tiktok", "kind": "video", "media": true, "handle": "@Dave Jones", "description": "UKRAINIAN PRESIDENT ZELENSKY Bought A $20 MILLION DOLLAR MANSION With American TAXPAYER DOLLARS That The DEMOCRATS GAVE HIM!!!", "hashtags": ["American", "TaxP..."], "onScreenText": "", "likes": "54", "comments": "6", "shares": "20", "commentsOpen": false, "visibleComments": []} |
{
"heartbeats": 2091,
"polls": 4085,
"polls_app": 3603,
"log_lines": 223,
"runs_started": 6,
"text_speech": 4,
"detect_calls_known claim": 27,
"check_jobs": 15,
"transcripts": 46,
"check_same_claim": 13,
"deliver_now": 9,
"sessions_reset": 6,
"polls_broadcast": 482,
"frame_bytes": 14365918,
"frames_in": 270,
"frames_kept_unread": 189,
"chunks": 74,
"audio_bytes": 4217312,
"transcribe_hedged": 71,
"transcribe_hedge_won": 71,
"sentences_flushed": 31,
"tiktok_gate_calls": 35,
"frames_pending": 81,
"vision_hedged": 14,
"frames_replaced_pending": 55,
"vision_hedge_won": 14,
"screen_reads": 14,
"videos": 9,
"frames_pending_read": 26,
"detect_calls_jevor": 19,
"screen_gated_not_tiktok": 8,
"screen_pause_waiting": 10,
"screen_discarded_private": 1,
"audio_held": 3,
"check_found": 2,
"screen_unpause_waiting": 1,
"check_second_of_video": 2,
"screen_own_stripped": 5,
"no_speech_dropped": 3,
"screen_same_video": 13,
"now_presses_reported": 7,
"check_not_asserted": 4,
"check_video_cap": 1,
"sessions_freed": 3
}No heartbeat yet.
| state | listening |
|---|---|
| session | sim-e2e |
| scenePhase | background |
| updatePath | auto |
| updatePathActive | server push |
| activityState | active |
| activityUpdates | 27 |
| activityUpdatesInBackground | 25 |
| activityLastError | |
| pushToken | 8082b069... |
| keepAlive | True |
| silentAudio | True |
| audioSession | Playback[mix] mode=MoviePlayback |
| otherAudioPlaying | False |
| pipEnabled | False |
| pipActive | False |
| backgroundTimeRemaining | unlimited |
| polls | 9912 |
| pollFailures | 8 |
| lastResultId | 148 |
| received | 04:15:09Z |
{
"activityAlerts": 1,
"apsEnvironment": "development",
"activityTurn": null,
"islandOwner": "push",
"activityUpdatesVerified": 26,
"screenPath": "jpeg",
"pipPossible": false,
"memoryMB": 56.3,
"lastActivityUpdateAt": 1794713319.011874,
"secondaryAudioShouldBeSilenced": false,
"mode": "waiting",
"vendorId": "FC2E8EE8-7FFE-4EB2-82CB-2F9B8A9BA945",
"build": " ",
"source": "app",
"activityNoteId": null,
"activityFlag": "",
"activitiesEnabled": true,
"activityMode": "listening",
"fps": 1,
"lastActivityMode": "waiting",
"pushTokenSet": true,
"chunkSeconds": 4,
"nowPlayingHandle": "",
"count": 0,
"pushOk": true,
"ts": 1794716109.0175614
}| id | time | session | seq | source | rms | latency | technique | top 3 | war / quote | backend | detect | text | chunk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 03:34:59Z | sim-e2e | 22 | audio | 0.0569 | 1.66s | 0.62 / 0.03 | jevor | 211 ms | The laws of innocence until proven guilty, the laws of sub judice the right of free men and women to speak their minds within the law are all now under savage assault on both sides. | wav | ||
| 75 | 03:34:36Z | sim-e2e | 18 | audio | 0.0581 | 1.2s | king out everywhere. | wav | |||||
| 74 | 03:34:35Z | sim-e2e | 17 | audio | 0.0524 | 1.27s | 0.12 / 0.07 | jevor | 192 ms | Amari Antoinette moment that speaks volumes about her, about them and about the way that this is all going to end and secrecy and lawfare is breaking | wav | ||
| 73 | 03:34:34Z | sim-e2e | 13 | check | 0 | 9.0s | Bugatti Tourbillon за 4,5 миллиона евро. “Елена Зеленская купила Bugatti за 4,5 млн. евро”:... | ||||||
| 72 | 03:34:30Z | sim-e2e | 13 | check | 0 | 0.0s | during the recent United Nations jamboree. | ||||||
| 71 | 03:34:25Z | sim-e2e | 13 | check | 0 | 0.0s | Bugatti Tourbillon за 4,5 миллиона евро. “Елена Зеленская купила Bugatti за 4,5 млн. евро”:... | ||||||
| 70 | 03:34:21Z | sim-e2e | 13 | check | 0 | 0.0s | during the recent United Nations jamboree. | ||||||
| 69 | 03:34:21Z | sim-e2e | 13 | audio | 0.0433 | 0.94s | 1.00 / 0.00 | known claim | 4 ms | during the recent United Nations jamboree. | wav | ||
| 68 | 03:34:16Z | sim-e2e | 12 | audio | 0.0528 | 2.03s | 1.00 / 0.00 | known claim | 7 ms | The wife of Zelensky spends $1 million on Cartier jewelry in New York City. | wav | ||
| 67 | 03:34:15Z | sim-e2e | 8 | check | 0 | 0.0s | Digitally Manipulated Video DON'T Prove Zelenskyy's Wife Bought 4.5-Million-Euro Bugatti In France In June 2024 | ||||||
| 66 | 03:34:11Z | sim-e2e | 8 | check | 0 | 0.0s | The Guardian employee confirming the claim appears to have been generated using AI. | ||||||
| 65 | 03:34:09Z | sim-e2e | 10 | audio | 0.0583 | 2.02s | 0.79 / 0.67 | jevor | 204 ms | Full details and sources on Lead Stories .com like and share the truth. | wav | ||
| 64 | 03:34:06Z | sim-e2e | 8 | check | 0 | 0.0s | Digitally Manipulated Video DON'T Prove Zelenskyy's Wife Bought 4.5-Million-Euro Bugatti In France In June 2024 | ||||||
| 63 | 03:34:03Z | sim-e2e | 6 | check | 0 | 0.0s | Both Bugatti and Bugatti's Paris-based dealership denied the authenti | ||||||
| 62 | 03:34:02Z | sim-e2e | 8 | check | 0 | 0.0s | The Guardian employee confirming the claim appears to have been generated using AI. | ||||||
| 61 | 03:34:02Z | sim-e2e | 8 | audio | 0.0778 | 0.83s | 1.00 / 0.00 | known claim | 56 ms | The Guardian employee confirming the claim appears to have been generated using AI. | wav | ||
| 60 | 03:33:55Z | sim-e2e | 7 | audio | 0.0804 | 1.32s | 1.00 / 0.00 | known claim | 6 ms | authenticity of the document shared online, and a video, supposedly showing a blue | wav | ||
| 59 | 03:33:54Z | sim-e2e | 6 | check | 0 | 0.0s | Both Bugatti and Bugatti's Paris-based dealership denied the authenti | ||||||
| 58 | 03:33:54Z | sim-e2e | 6 | audio | 0.0849 | 1.53s | 1.00 / 0.00 | known claim | 6 ms | Both Bugatti and Bugatti's Paris-based dealership denied the authenti | wav | ||
| 57 | 03:33:53Z | sim-e2e | 3 | check | 0 | 0.0s | Did Ukrainian President Volodymyr Zelenskyy's wife, Olena Zelenska, buy a Bugatti sports car for almost 4.5 million euros in June 2024. | ||||||
| 56 | 03:33:48Z | sim-e2e | 5 | audio | 0.0553 | 1.31s | 0.13 / 0.74 | jevor | 204 ms | The invoice supposedly proving the claim contained multiple errors. | wav | ||
| 55 | 03:33:44Z | sim-e2e | 4 | audio | 0.0755 | 0.8s | 0.42 / 0.89 | jevor | 236 ms | No, that's not true. | wav | ||
| 54 | 03:33:44Z | sim-e2e | 3 | check | 0 | 0.0s | Did Ukrainian President Volodymyr Zelenskyy's wife, Olena Zelenska, buy a Bugatti sports car for almost 4.5 million euros in June 2024. | ||||||
| 53 | 03:33:44Z | sim-e2e | 3 | audio | 0.0522 | 1.02s | 1.00 / 0.00 | known claim | 236 ms | Did Ukrainian President Volodymyr Zelenskyy's wife, Olena Zelenska, buy a Bugatti sports car for almost 4.5 million euros in June 2024. | wav | ||
| 52 | 03:32:59Z | sim-e2e | 22 | audio | 0.0598 | 1.65s | 0.19 / 0.05 | jevor | 603 ms | The laws of sub judice the right of free men and women to speak their minds within the law. | wav | ||
| 51 | 03:32:44Z | sim-e2e | 20 | audio | 0.06 | 1.08s | 0.56 / 0.19 | jevor | 254 ms | The laws of innocence until proven guilty. | wav | ||
